New Timetable to Begin Sunday 9th December 2012
WeekDays
NEW TIMETABLE: from Bendigo
| # |
DEPART
BENDIGO
|
DEPART*
K/FLAT
|
DEPART
C/MAINE
|
DEPART*
CHEWTON
|
DEPART*
M/SBURY
|
DEPART
KYNETON
|
DEPART*
WOODEND
|
DEPART*
GISBORNE
|
ARRIVE
AIRPORT
|
| 1 | 4.30 am | 4.40 am | 5.10 am | 5.15 am | 5.35 am | 5.45 am | 6.00 am | 6.10 am | 6.45 am |
| 3 | 6.15 am | 6.25 am | 6.55 am | 7.00 am | 7.20 am | 7.30 am | 7.45 am | 7.55 am | 8.30 am |
| 61 | 8.30 am | 8.40 am | 9.10 am | 9.15 am | 9.35 am | 9.45 am | 10.00 am | 10.10 am | 10.45 am |
| 5 | 10.30 am | 10.40 am | 11.10 am | 11.15 am | 11.35 am | 11.45 am | 12.00 pm | 12.10 pm | 12.45 pm |
| 7 | 12.15 pm | 12.25 pm | 12.55 pm | 1.00 pm | 1.20 pm | 1.30 pm | 1.45 pm | 1.55 pm | 2.30 pm |
| 9 | 2.30 pm | 2.40 pm | 3.10 pm | 3.15 pm | 3.35 pm | 3.45 pm | 4.00 pm | 4.10 pm | 4.45 pm |
| 11 | 5.00 pm | 5.10 pm | 5.40 pm | 5.45 pm | 6.05 pm | 6.15 pm | 6.30 pm | 6.40 pm |
7.15 pm
|
* = These services operate only on demand. Bookings must be made 12hrs in advance.
NEW TIMETABLE: from Melbourne Airport
| # |
DEPART
AIRPORT
|
ARRIVE
GISBORNE
|
ARRIVE
WOODEND
|
ARRIVE
KYNETON
|
ARRIVE
M/SBURY
|
ARRIVE
CHEWTON
|
ARRIVE
C/MAINE
|
ARRIVE
K/FLAT
|
ARRIVE
BENDIGO
|
| 2 | 7.30 am | 8.00 am | 8.15 am | 8.25 am | 8.35 am | 8.45 am | 8.55 am | 9.25 am | 9.35 am |
| 4 | 9.15 am | 9.45 am | 10.00 am | 10.10 am | 10.20 am | 10.30 am | 10.40 am | 11.10 am | 11.20 am |
| 62 | 11.30 am | 12.00 pm | 12.15 pm | 12.25 pm | 12.35 pm | 12.45 pm | 12.55 pm | 1.25 pm | 1.35 pm |
| 6 | 1.30 pm | 2.00 pm | 2.15 pm | 2.25 pm | 2.35 pm | 2.45 pm | 2.55 pm | 3.25 pm | 3.35 pm |
| 8 | 3.15 pm | 3.45 pm | 4.00 pm | 4.10 pm | 4.20 pm | 4.30 pm | 4.40 pm | 5.10 pm | 5.20 pm |
| 10 | 5.30 pm | 6.00 pm | 6.15 pm | 6.25 pm | 6.35 pm | 6.45 pm | 6.55 pm | 7.25 pm | 7.35 pm |
| 12 | 8.00 pm | 8.30 pm | 8.45 pm | 8.55 pm | 9.05 pm | 9.15 pm | 9.25 pm | 9.55 pm | 10.05 pm |
To book please click HERE, phone (03) 5444 3939 during business hours, or contact your local travel agent.
Weekends and Public Holidays
NEW TIMETABLE from Bendigo
| # |
BENDIGO
|
K/FLAT*
|
C/MAINE
|
CHEWTON*
|
M/SBURY*
|
KYNETON
|
WOODEND*
|
GISBORNE*
|
AIRPORT
|
| 21 | 6.00 am | 6.10 am | 6.40 am | 6.45 am | 7.05 am | 7.15 am | 7.30 am | 7.40 am | 8.15 am |
| 51 | 8.45 am | 8.55 am | 9.25 am | 9.30 am | 9.50 am | 10.00 am | 10.15 am | 10.25 am | 11.00 am |
| 23 | 10.00 am | 10.10 am | 10.40 am | 10.45 am | 11.05 am | 11.15 am | 11.30 am | 11.40 am | 12.15 pm |
| 25 | 12.15 pm | 12.25 pm | 12.55 pm | 1.00 pm | 1.20 pm | 1.30 pm | 1.45 pm | 1.55 pm | 2.30 pm |
| 27 | 4.00 pm | 4.10 pm | 4.40 pm | 4.45 pm | 5.05 pm | 5.15 pm | 5.30 pm | 5.40 pm | 6.15 pm |
* = These services operate only on demand. Bookings must be made 12hrs in advance.
NEW TIMETABLE from Melbourne Airport
| # |
DEPART
AIRPORT |
ARRIVE
GISBORNE |
ARRIVE
WOODEN |
ARRIVE
KYNETON |
ARRIVE
M/SBURY |
ARRIVE
CHEWTON |
ARRIVE
C/MAINE |
ARRIVE
K/FLAT |
ARRIVE
BENDIGO |
| 22 | 9.00 am |
9.30 am |
9.45 am |
9.55 am |
10.05 am |
10.15 am |
10.25 am |
10.55 am |
11.05 am |
| 52 | 11.30 am | 12.00 pm | 12.15 pm | 12.25 pm | 12.35 pm | 12.45 pm | 12.55 pm | 1.25 pm | 1.35 pm |
| 24 | 1.00 pm |
1.30 pm |
1.45 pm |
1.55 pm |
2.05 pm |
2.15 pm |
2.25 pm |
2.55 pm |
3.05 pm |
| 26 | 3.15 pm |
3.45 pm |
4.00 pm |
4.10 pm |
4.20 pm |
4.30 pm |
4.40 pm | 5.10 pm |
5.20 pm |
| 28 | 7.00 pm |
7.30 pm |
7.45 pm |
7.55 pm |
8.05 pm |
8.15 pm |
8.25 pm |
8.55 pm |
9.05 pm |
To book please click HERE, phone (03) 5444 3939 during business hours, or contact your local travel agent.