| BENDIGO, KANGAROO FLAT & CASTLEMAINE | KYNETON, WOODEND & GISBORNE | |||
| ONE WAY | RETURN | ONE WAY |
RETURN | |
| ADULT | $39 | $74 | $30 | $58 |
| ADULT - SAME DAY RETURN | N/A | $56 | N/A | $40 |
| FAMILY: 2 ADULTS, *3 CHILDREN | $93 | $178 | $71 | $138 |
| PENSION - AGED/DISABILITY | $36 | $68 | $26 | $50 |
| STUDENT - FULL TIME | $28 | $56 | $20 | $40 |
| CHILD UNDER 16 YEARS | $15 | $30 | $11 | $22 |
| INFANTS UNDER 3 YEARS NOT OCCUPYING A SEAT | NO CHARGE | |||
FARES AND TIMETABLE SUBJECT TO CHANGE WITHOUT NOTICE
*Family Fare covers travel for up to: two adults & three children under 16 years of age.